515.85Dec 04, 2025 EOD
| Chemfab Alkalis Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541269 | NSE Symbol: | CHEMFAB | P/E(TTM): | 49.65 |
| ISIN Demat: | INE783X01023 | Div & Yield%: | 0.24 | EPS(TTM): | 10.39 |
| Book Value(₹): | 287.66 | Market Cap(₹Cr.): | 741.16 | Face Value(₹): | 10.00 |
| Chemfab Alkalis Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 541269 | |
| NSE Symbol: | CHEMFAB | |
| P/E(TTM): | 49.65 | |
| ISIN Demat: | INE783X01023 | |
| Div & Yield%: | 0.24 | |
| EPS(TTM): | 10.39 | |
| Book Value(₹): | 287.66 | |
| Market Cap(₹Cr.): | 741.16 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
515.85Dec 04, 2025 EOD |
510.60000000000002Dec 04, 2025 EOD |
| Today's Change(₹) |
24.50 (4.99 %) |
17.55 (3.56 %) |
| Open(₹) |
498.20
|
499.40
|
| Prev Close(₹) |
491.35
|
493.05
|
| Volume |
754
|
11632
|
| Today's Range(₹) |
526.55 - 498.20
|
530.00 - 494.00
|
| 52-Week Range(₹) |
1,186.05 - 498.20
|
1,194.00 - 477.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
510.60000000000002(x 162)
|
510.60000000000002(x 162)
|